The dates, location, and teams are finally set for The International (TI10), Dota 2’s most prestigious annual tournament. The moment every Dota 2 pro player (and fan) has dreamed of is finally here.
What is The International 10?
Dota 2’s The International is one of the grandest esports championship events in the world. TI10 will be the biggest of the series yet.
The best teams in the Dota Pro Circuit (DPC) all work towards making it into The International in hopes of lifting the Aegis of Champion and winning TI’s life-changing prize money.
The International 10 schedule, results, and scores
The tournament starts with the Group Stage from October 7 to 10, followed by the Main Stage starting on October 12. The TI10 champions will be crowned during the final day of the tournament on October 17.
The full schedule and most recent results and scores will be updated when available. All times and days are in GMT+8, PST, and GMT.
TI10 Main Event
Playoff Standings
PLACE | TEAM | WINNINGS |
1st | Team Spirit | US$18,208,300 |
2nd | PSG.LGD | US$5,202,400 |
3rd | Team Secret | US$3,601,600 |
4th | Invictus Gaming | US$2,401,100 |
5th-6th | Virtus.pro | US$1,400,600 |
5th-6th | Vici Gaming | US$1,400,600 |
7th-8th | OG | US$1,000,500 |
7th-8th | T1 | US$1,000,500 |
9th-12th | Fnatic | US$800,400 |
9th-12th | Quincy Crew | US$800,400 |
9th-12th | Alliance | US$800,400 |
9th-12th | Evil Geniuses | US$800,400 |
13th-16th | Team Undying | US$600,300 |
13th-16th | Team Aster | US$600,300 |
13th-16th | Beastcoast | US$600,300 |
13th-16th | Elephant | US$600,300 |
17th-18th | Thunder Predator | US$100,000 |
17th-18th | SG esports | US$100,000 |
October 12
Upper Bracket
TEAM | SCORE | TEAM |
Invictus Gaming | 2 – 1 | Team Spirit |
Team Secret | 2 – 0 | OG |
Lower Bracket
TEAM | SCORE | TEAM |
Team Undying | 0 – 1 | Fnatic |
Quincy Crew | 1 – 0 | Team Aster |
Beastcoast | 0 – 1 | Alliance |
Evil Geniuses | 1 – 0 | Elephant |
October 13
Upper Bracket
TEAM | SCORE | TEAM |
PSG.LGD | 2 – 1 | T1 |
Virtus.pro | 2 – 1 | Vici Gaming |
Lower Bracket
TEAM | SCORE | TEAM |
Team Spirit | 2 – 0 | Fnatic |
October 14
Lower Bracket
TEAM | SCORE | TEAM |
Quincy Crew | 0 – 2 | OG |
T1 | 2 – 0 | Alliance |
Vici Gaming | 2 – 1 | Evil Geniuses |
Upper Bracket
TEAM | SCORE | TEAM |
Invictus Gaming | 0 – 2 | Team Secret |
PSG.LGD | 2 – 0 | Virtus.pro |
October 15
Lower Bracket
TEAM | SCORE | TEAM |
Team Spirit | 2 – 0 | OG |
T1 | 1 – 2 | Vici Gaming |
Virtus.pro | 1 – 2 | Team Spirit |
October 16
Lower Bracket
TEAM | SCORE | TEAM |
Invictus Gaming | 2 – 0 | Vici Gaming |
Team Spirit | 2 – 0 | Invictus Gaming |
Upper Bracket
TEAM | SCORE | TEAM |
Team Secret | 0 – 2 | PSG.LGD |
October 17
Lower Bracket Final
TEAM | SCORE | TEAM |
Team Secret | 1 – 2 | Team Spirit |
Grand Final
TEAM | SCORE | TEAM |
PSG.LGD | 2 – 3 | Team Spirit |
TI10 Group Stage
Group A Standings
TEAM | WINS | LOSSES | DRAWS | RECORD |
1. Invictus Gaming | 6 | 0 | 2 | 14 – 2 |
2. Virtus.pro | 5 | 2 | 1 | 11 – 5 |
3. OG | 3 | 1 | 4 | 10 – 6 |
3. T1 | 5 | 3 | 0 | 10 – 6 |
5. Evil Geniuses | 3 | 2 | 3 | 9 – 7 |
5. Team Undying | 3 | 2 | 3 | 9 – 7 |
7. Team Aster | 2 | 5 | 1 | 5 – 11 |
8. Alliance | 1 | 5 | 2 | 4 – 12 |
Group B Standings
TEAM | WINS | LOSSES | DRAWS | RECORD |
1. PSG.LGD | 7 | 0 | 1 | 15 – 1 |
2. Team Secret | 4 | 2 | 2 | 10 – 6 |
3. Vici Gaming | 4 | 2 | 2 | 10 – 6 |
4. Team Spirit | 5 | 3 | 0 | 10 – 6 |
5. Beastcoast | 2 | 3 | 3 | 7 – 9 |
6. Quincy Crew | 2 | 4 | 2 | 6 – 10 |
7. Fnatic | 1 | 3 | 4 | 6 – 10 |
8. Elephant | 2 | 4 | 2 | 6 – 10 |
October 7 (Thursday)
Group A results
TEAM | SCORE | TEAM |
Evil Geniuses | 2 – 0 | Team Aster |
Invictus Gaming | 2 – 0 | T1 |
Virtus.pro | 2 – 0 | Team Undying |
OG | 2 – 0 | Alliance |
Invictus Gaming | 1 – 1 | Team Undying |
OG | 2 – 0 | Thunder Predator |
Virtus.pro | 2 – 0 | Alliance |
Evil Geniuses | 2 – 0 | T1 |
Evil Geniuses | 0 – 2 | Invictus Gaming |
Virtus.pro | 1 – 1 | OG |
Team Aster | 0 – 2 | Team Undying |
Alliance | 2 – 0 | Thunder Predator |
Group B results
TEAM | SCORE | TEAM |
Team Secret | 2 – 0 | Team Spirit |
PSG.LGD | 2 – 0 | Quincy Crew |
Elephant | 2 – 0 | Beastcoast |
Vici Gaming | 1 – 1 | Fnatic |
PSG.LGD | 2 – 0 | Team Spirit |
Elephant | 1 – 1 | Fnatic |
Vici Gaming | 2 – 0 | SG esports |
Team Secret | 0 – 2 | Beastcoast |
October 8 (Friday)
Group A results
TEAM | SCORE | TEAM |
OG | 0 – 2 | Team Aster |
Virtus.pro | 0 – 2 | T1 |
Evil Geniuses | 1 – 1 | Alliance |
Invictus Gaming | 2 – 0 | Thunder Predator |
Invictus Gaming | 2 – 0 | Virtus.pro |
Team Aster | 1 – 1 | Alliance |
Team Undying | 2 – 0 | Thunder Predator |
OG | 2 – 0 | T1 |
Group B results
TEAM | SCORE | TEAM |
Team Secret | 1 – 1 | PSG.LGD |
Elephant | 0 – 2 | Vici Gaming |
Quincy Crew | 1 – 1 | Beastcoast |
Fnatic | 0 – 2 | SG esports |
Elephant | 0 – 2 | Team Spirit |
PSG.LGD | 2 – 0 | Fnatic |
Vici Gaming | 2 – 0 | Quincy Crew |
Team Secret | 2 – 0 | SG esports |
Team Secret | 1 – 1 | Elephant |
Vici Gaming | 2 – 0 | Team Spirit |
Beastcoast | 2 – 0 | SG esports |
Quincy Crew | 1 – 1 | Fnatic |
October 9 (Saturday)
Group A Results
TEAM | SCORE | TEAM |
Evil Geniuses | 1 – 1 | OG |
Team Aster | 0 – 2 | T1 |
Team Undying | 2 – 0 | Alliance |
Virtus.pro | 2 – 0 | Thunder Predator |
OG | 1 – 1 | Team Undying |
Invictus Gaming | 2 – 0 | Team Aster |
T1 | 2 – 0 | Alliance |
Evil Geniuses | 2 – 0 | Thunder Predator |
Evil Geniuses | 0 – 2 | Virtus.pro |
Invictus Gaming | 2 – 0 | Alliance |
T1 | 2 – 0 | Team Undying |
Team Aster | 2 – 0 | Thunder Predator |
Group B results
TEAM | SCORE | TEAM |
PSG.LGD | 2 – 0 | Vici Gaming |
Quincy Crew | 0 – 2 | Team Spirit |
Beastcoast | 1 – 1 | Fnatic |
Elephant | 2 – 0 | SG esports |
Vici Gaming | 1 – 1 | Beastcoast |
Team Spirit | 2 – 0 | Fnatic |
Team Secret | 2 – 0 | Quincy Crew |
PSG.LGD | 2 – 0 | SG esports |
October 10 (Sunday)
Group A results
TEAM | SCORE | TEAM |
Invictus Gaming | 1 – 1 | OG |
Evil Geniuses | 1 – 1 | Team Undying |
Virtus.pro | 2 – 0 | Team Aster |
T1 | 2 – 0 | Thunder Predator |
Group B results
TEAM | SCORE | TEAM |
PSG.LGD | 2 – 0 | Elephant |
Quincy Crew | 2 – 0 | SG esports |
Team Spirit | 2 – 0 | Beastcoast |
Team Secret | 0 – 2 | Fnatic |
Team Secret | 2 – 0 | Vici Gaming |
PSG.LGD | 2 – 0 | Beastcoast |
Elephant | 0 – 2 | Quincy Crew |
Team Spirit | 2 – 0 | SG esports |
Format of The International 10
18 Dota 2 teams will be divided into two groups of nine teams in a round-robin format in TI10’s group stage.
Each team will play two games against each opponent in the group. A team that wins their match 2-0 earns 2 points, a 1-1 draw gives them 1 point, and a 0-2 loss leaves them with no points.
The top four Dota 2 teams in each group will advance to the Upper Bracket of the Main Event, while the bottom team in each group will be eliminated from TI10. Teams placed in the middle continue to the Lower Bracket of the Main Event.
The Main Event then proceeds with a double-elimination bracket. All matches will be played in a best-of-three series, except for the first round of the Lower Bracket, which will be a best-of-one.
The TI10 Grand Final will be a best-of-five match.
- Why Elephant are favorites to win China’s Regional Qualifiers for TI10
- Dota 2’s The International 10 moves to Romania and will be delayed
Teams that made it into the International 10
The top 12 teams from the 2021 DPC season earned enough DPC Points to qualify for TI10.
2021 DPC season teams
- Evil Geniuses
- PSG.LGD
- Virtus.pro
- Quincy Crew
- Invictus Gaming
- T1
- Vici Gaming
- Team Secret
- Team Aster
- Alliance
- Beastcoast
- Thunder Predator
TI 10 Regional Qualifier teams
TI10 also includes the six teams that won their respective Regional Qualifiers.
(Last updated October 6, 2021)
- North America — Team Undying
- South America — SG esports
- Europe — OG
- CIS (Eastern Europe) — Team Spirit
- China — Elephant
- Southeast Asia — Fnatic
TI10 Group Stage
Group A
- Alliance
- Team Aster
- Evil Geniuses
- Invictus Gaming
- OG
- T1
- Thunder Predator
- Team Undying
- Virtus.pro
Group B
- Beastcoast
- Elephant
- Fnatic
- PSG.LGD
- Quincy Crew
- SG esports
- Team Secret
- Team Spirit
- Vici Gaming
The International 10’s official prize pool
TI10 will have the biggest prize pool of any Valve Dota 2 tournament ever with US$40 million up for grabs. The previous TI9 had a US$34 million prize pool.
1st | US$18,208,300 |
2nd | US$5,202,400 |
3rd | US$3,601,600 |
4th | US$2,401,100 |
5th-6th | US$1,400,600 |
5th-6th | US$1,400,600 |
7th-8th | US$1,000,500 |
7th-8th | US$1,000,500 |
9th-12th | US$800,400 |
9th-12th | US$800,400 |
9th-12th | US$800,400 |
9th-12th | US$800,400 |
13th-16th | US$600,300 |
13th-16th | US$600,300 |
13th-16th | US$600,300 |
13th-16th | US$600,300 |
17th-18th | US$100,000 |
17th-18th | US$100,000 |
Valve has yet to announce the percentage breakdown for TI10. In TI9, OG took home US$15 million, which was 45% of the total prize pool.
Where will TI10 be held?
The International 10 will take place in Romania’s largest stadium Arena Nationala.
The 55,000 capacity stadium has hosted major football matches, including home matches of the Romania national football team and the Romanian Cup Final.
Valve has announced that TI10 will not have a live audience due to health and safety protocols caused by the COVID-19 pandemic.
Where to watch The International 10
Dota 2 fans can watch The International 10 (TI10) live on Valve’s official Multicast stream, main stream, secondary stream, tertiary stream, and quaternary stream.
READ MORE: OG Topson: ‘It’s a bit of a feeling that this may be my last TI’