Updated on May 22, 11:27 p.m. (GMT+8): Updated results.
As the DPC SEA 2023 Tour 3 Division 1 approaches, Southeast Asian teams are eagerly gearing up for the ultimate showdown.
This last Regional League tournament of the season will be pivotal for many teams as they fight to secure a coveted spot in the Bali Major.
One of the top contenders in the league is Talon Esports, who recently placed 7th-8th at the Berlin Major. Execration and Team SMG are also determined to make a comeback after finishing 15th-16th in Germany.
Adding to the excitement, Blacklist International has recruited SEA veteran Damien “kpii” Chok to their roster, hoping to turn their season around. Army Geniuses and Bleed Esports managed to retain their Division 1 spots from the previous Tour and remain in the running.
Meanwhile, BOOM Esports and XERXIA, the two Division 2 teams that advanced from Tour 2, will compete alongside the top eight teams in the final DPC SEA Regional League of the year.
What is the DPC SEA 2023 Tour 3 Division 1?
This Regional League is the third and final of the three Tours for the Dota Pro Circuit this year.
Besides prize money, teams fight for a variety of opportunities. Squads that secure top placings will earn DPC points, improving their chances of acquiring a direct ticket to TI12.
DPC SEA 2023 Tour 3 Division 1 standings
STANDINGS | TEAM | GAME RECORD | MATCH RECORD |
1st | Bleed Esports | 6 – 2 | 3 – 0 |
2nd | Blacklist International | 4 – 4 | 2 – 2 |
2nd | Talon Esports | 4 – 2 | 2 – 1 |
4th | Army Geniuses | 3 – 2 | 1 – 1 |
4th | BOOM Esports | 3 – 4 | 1 – 2 |
4th | Execration | 2 – 2 | 1 – 2 |
4th | Team SMG | 3 – 5 | 1 – 2 |
4th | Xerxia | 2 – 4 | 1 – 2 |
DPC SEA 2023 Tour 3 Division 1 schedule and results
Week 1
May 15
TEAM | RESULTS | TEAM |
Team SMG | 0 – 2 | Talon Esports |
Bleed Esports | 2 – 1 | Execration |
BOOM Esports | 0 – 2 | Blacklist International |
May 17
TEAM | RESULTS | TEAM |
Army Geniuses | 2 – 0 | XERXIA |
Team SMG | 1 – 2 | Bleed Esports |
Talon Esports | 2 – 0 | Blacklist International |
May 19
TEAM | RESULTS | TEAM |
Team SMG | 2 – 1 | Army Geniuses |
BOOM Esports | 2 – 0 | XERXIA |
Execration | 0 – 2 | Blacklist International |
Week 2
May 22
TEAM | RESULTS | TEAM |
XERXIA | 2 – 0 | Blacklist International |
Bleed Esports | 2 – 0 | Talon Esports |
BOOM Esports | 1 – 2 | Execration |
May 24
TEAM | SCHEDULE | TEAM |
Army Geniuses | 1:00 p.m. GMT+8 | May 23, 10:00 p.m. PT | 5:00 a.m. GMT | Execration |
Talon Esports | 4:00 p.m. GMT+8 | 1:00 a.m. PT | 8:00 a.m. GMT | XERXIA |
Bleed Esports | 7:00 p.m. GMT+8 | 4:00 a.m. PT | 11:00 a.m. GMT | BOOM Esports |
May 26
TEAM | SCHEDULE | TEAM |
Execration | 1:00 p.m. GMT+8 | May 25, 10:00 p.m. PT | 5:00 a.m. GMT | XERXIA |
Team SMG | 4:00 p.m. GMT+8 | 1:00 a.m. PT | 8:00 a.m. GMT | Blacklist International |
Talon Esports | 7:00 p.m. GMT+8 | 4:00 a.m. PT | 11:00 a.m. GMT | Army Geniuses |
Week 3
May 29
TEAM | SCHEDULE | TEAM |
Army Geniuses | 1:00 p.m. GMT+8 | May 28, 10:00 p.m. PT | 5:00 a.m. GMT | BOOM Esports |
Bleed Esports | 4:00 p.m. GMT+8 | 1:00 a.m. PT | 8:00 a.m. GMT | Blacklist International |
Team SMG | 7:00 p.m. GMT+8 | 4:00 a.m. PT | 11:00 a.m. GMT | XERXIA |
May 31
TEAM | SCHEDULE | TEAM |
Team SMG | 1:00 p.m. GMT+8 | May 30, 10:00 p.m. PT | 5:00 a.m. GMT | Execration |
Talon Esports | 4:00 p.m. GMT+8 | 1:00 a.m. PT | 8:00 a.m. GMT | BOOM Esports |
Bleed Esports | 7:00 p.m. GMT+8 | 4:00 a.m. PT | 11:00 a.m. GMT | Army Geniuses |
June 2
TEAM | SCHEDULE | TEAM |
Bleed Esports | 1:00 p.m. GMT+8 | June 1, 10:00 p.m. PT | 5:00 a.m. GMT | XERXIA |
Team SMG | 4:00 p.m. GMT+8 | 1:00 a.m. PT | 8:00 a.m. GMT | BOOM Esports |
Talon Esports | 7:00 p.m. GMT+8 | 4:00 a.m. PT | 11:00 a.m. GMT | Execration |
June 5
TEAM | SCHEDULE | TEAM |
Army Geniuses | 1:00 p.m. GMT+8 | June 4, 10:00 p.m. PT | 5:00 a.m. GMT | Blacklist International |
Format of DPC SEA 2023 Tour 3 Division 1
All eight teams in the Regional League will periodically play each other in a round-robin best-of-three.
Tiebreakers will only be played if it affects qualification — for Majors and relegation. A two-way tie will trigger a best-of-three tiebreaker. If more than two teams are tied, the tiebreaker will be a best-of-one instead.
The top three teams qualify for the Bali Major.
DPC SEA 2023 Tour 3 Division 1 prize pool and points
RANK | TEAM | PLACEMENT RESULT | DPC POINTS | PRIZE MONEY |
1st | — | Qualifies to Bali Major | 500 | US$30,000 |
2nd | — | Qualifies to Bali Major | 300 | US$28,000 |
3rd | — | Qualifies to Bali Major | 200 | US$27,000 |
4th | — | Remains in Division 1 for next year’s Tour 1 | 100 | US$26,000 |
5th | — | Remains in Division 1 for next year’s Tour 1 | 50 | US$25,000 |
6th | — | Remains in Division 1 for next year’s Tour 1 | — | US$24,000 |
7th | — | Relegated to Division 2 for next year’s Tour 1 | — | US$23,000 |
8th | — | Relegated to Division 2 for next year’s Tour 1 | — | US$22,000 |
The DPC SEA 2023 Tour 3 Division 1’s regional league will have a total prize pool of US$205,000, along with 1,150 DPC points — similar to the previous Tour.
Teams competing in DPC SEA 2023 Tour 3 Division 1
TEAM | DPC 2023 TOUR 2 RESULT |
Talon Esports | 1st (tied 7th at Berlin Major) |
Execration | 2nd (tied 15th at Berlin Major) |
Team SMG | 3rd (tied 15th at Berlin Major) |
Army Geniuses | 4th |
Blacklist International | 5th |
Bleed Esports | 6th |
BOOM Esports | Promoted from Division 2 (1st) |
XERXIA | Promoted from Division 2 (2nd) |
Where to watch DPC SEA 2023 Tour 3 Division 1
You can watch games live on EPULZE’s Twitch, YouTube, and Facebook channels.
READ MORE: Three legendary PSG.LGD players team up in return to Dota 2’s competitive scene